Starfleet Shuttlecraft
From Star Trek: Gamma One
| Ship | Registry | Class | Type | Status |
|---|---|---|---|---|
| Shuttle Acheron | NSOG1-X001 | Type X | Shuttle | Active |
| Shuttle Anaximander | NCC-68208-X5 | Type X | Shuttle | Active |
| Shuttle Atticus | NCC-68208-X6 | Type X | Shuttle | Active |
| Shuttle Avogadro | NCC-61966-VI-1 | Type VI-B | Shuttle | Destroyed |
| USS Calawah | NCC-79070 | Danube | Runabout | Active |
| Shuttle Colombina | NSOG1-VI08 | Type VI-B | Shuttle | Active |
| Shuttle Diogenes | NCC-68208-X1 | Type X | Shuttle | Active |
| Shuttle Erebus | NSOG1-X002 | Type X | Shuttle | Active |
| Shuttle Elysion | NSOG1-X003 | Type X | Shuttle | Active |
| USS Frontenac | NCC-74709 | Danube | Runabout | Destroyed |
| Shuttle Harlequin | NSOG1-VI05 | Type VI-A | Shuttle | Active |
| Shuttle Lethe | NSOG1-X004 | Type X | Shuttle | Active |
| Shuttle Pantolino | NSOG1-VI09 | Type VI-B | Shuttle | Active |
| USS Platte | NCC-74713 | Danube | Runabout | Active |
| Shuttle Peirrot | NSOG1-VI06 | Type VI-A | Shuttle | Active |
| Shuttle Punchinello | NSOG1-VI10 | Type VI-B | Shuttle | Active |
| Shuttle Redbird | None | Prototype | Sail Craft | In Testing |
| USS Red Deer | NCC-79009 | Danube | Runabout | Active |
| Shuttle Scaramouche | NSOG1-VI07 | Type VI-A | Shuttle | Active |
| Shuttle T'Pan | NCC-61966-VI-2 | Type VI-B | Shuttle | Active |
| Shuttle Thales | NCC-68208-X3 | Type X | Shuttle | Active |
| The Lady | NSOG1-XII1 | Type XII Captain's Launch | Shuttle | Destroyed |
| Shuttle Xanthis | NCC-68208-X4 | Type X | Shuttle | Active |
| Shuttle Zeno | NCC-68208-X2 | Type X | Shuttle | Active |
| Starship, Starship Class and Installation Navigation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starships | Starfleet | Romulan | Klingon | Orion | Other | ||||
| Classes | Starfleet | Romulan | Klingon | Orion | Other | ||||
| Installations | Starfleet | Romulan | Klingon | Orion | Other | ||||
