Probes
From Star Trek: Gamma One
Probes are automated devices allowing the ship or station to extend its sensor range, perform routine surveys or investigate problems. This section will examine the nine classes of General Use probes.
Features common to these types of probes are frames of gamma molded duranium-tritanium and pressure-bonded lufium boronate, with certain sensor windows made of triple layered transparent aluminium. Sensors that don't utilise these windows are affixed to the probe in a variety of methods, from surface blending with the hull material to embedding in the hull itself.
All probes are equipped with instruments to detect and analyze all normal EM and subspace bands, organic and inorganic chemical compounds, atmospheric constituents, and mechanical force properties. While they are all capable of surviving a powered atmospheric entry, three classes are designed to function for extended periods of atmoshperic maneuvering and soft landing.
Class I Sensor Probe
| Range: | 2x105km |
| Delta-v limit: | 0.5c |
| Powerplant: | Vectored deuterium microfusion propulsion |
| Sensors: | Full EM/subspace Interstellar chemistry pallet |
| Telemetry: | 12,500 channels at 12 megawatts |
Class II Sensor Probe
| Range: | 4x105km |
| Delta-v limit: | 0.65c |
| Powerplant: | Vectored deuterium microfusion propulsion Extended deuterium fuel supply |
| Sensors: | Full EM/subspace Interstellar chemistry pallet Enhanced long-range particle and field detectors and imaging system |
| Telemetry: | 15,650 channels at 20 megawatts |
Class III Planetary Probe
| Range: | 1.2x106km |
| Delta-v limit: | 0.65c |
| Powerplant: | Vectored deuterium microfusion propulsion |
| Sensors: | Terrestrial and gas giant sensor pallet with material sample and return capability On-board chemical analysis submodule |
| Telemetry: | 13,250 channels at 15 megawatts |
Additional Data
- Limited SIF Hull reinforcement.
- Full range of terrestrial soft landing to subsurface penetrator missions.
- Gas giant atmosphere missions survivable to 450 bar pressure.
- Limited terrestrial loiter time.
Class IV Stellar Encounter Probe
| Range: | 3.5x106km |
| Delta-v limit: | 0.6c |
| Powerplant: | Vectored deuterium microfusion propulsion Supplemented with continuum driver coil |
| Sensors: | Triply redundant stellar fields and particles detectors Stellar atmosphere analysis suite |
| Telemetry: | 9,780 channels at 65 megawatts |
Additional Data
- Six ejectable/survivable radiation flux subprobes.
- Deployable for non stellar energy phenomena.
Class V Medium-Range Reconnaissance Probe
| Range: | 4.3x1010km |
| Delta-v limit: | Warp 2 |
| Powerplant: | Dual-mode matter/antimatter engine Extended duration sublight plus limited duration at warp |
| Sensors: | Extended passive data-gathering and recording systems Full autonomous mission execution and return system |
| Telemetry: | 6,320 channels at 2.5 megawatts |
Additional Data
- Planetary atmosphere entry and soft landing capability.
- Low observability coatings and hull materials.
- Can be modified for tactical applications with addition of custom sensor countermeasure package.
Class VI Comm Relay/Emergency Beacon
| Range: | 4.3x10wkm |
| Delta-v limit: | 0.8c |
| Powerplant: | Microfusion engine with high-output MHD power tap |
| Sensors: | Standard pallet |
| Telemetry/comm: | 9,270 channel RF and subspace transceiver operationg at 350 megawatts peak. 360o omni antenna coverage 0.0001 arc-second high-gain antenna pointing resolution |
Additional Data
- Extended deuterium supply for transceiver power generation and planetary orbit plane changes.
Class VII Remote Culture Study Probe
| Range: | 4.5x105km |
| Delta-v limit: | Warp 1.5 |
| Powerplant: | Dual-mode matter/antimatter engine |
| Sensors: | Passive data-gathering system Subspace transceiver |
| Telemetry: | 1,050 channels at 0.5 megawatts |
Additional Data
- Applicable to civilizations up to technology level III.
- Low observability coatings and hull materials.
- Maximum loiter time: 3.5 months
- Low-impact molecular destruct package tied to antitamper detectors.
Class VIII Medium-Range Multimission Warp Probe
| Range: | 1.2x1 CFl.y |
| Delta-v limit: | Warp 9 |
| Powerplant: | Matter/antimatter warp field sustainer engine Duration 6.5 hours at Warp 9 MHD power supply tap for sensors and subspace transceiver |
| Sensors: | Standard pallet plus mission-specific modules |
| Telemetry: | 4,550 channels at 300 megawatts |
Additional Data
- Applications vary from galactic particles and fields research to early-warning recon missions.
Class IX Long-Range Multimission Warp Probe
| Range: | 7.6x105l.y |
| Delta-v limit: | Warp 9 |
| Powerplant: | Matter/antimatter warp field sustainer engine Duration 12 hours at Warp 9 Extended fuel supply for Warp 8 maximum flight duration of fourteen days |
| Sensors: | Standard pallet plus mission-specific modules |
| Telemetry: | 6,500 channels at 230 megawatts |
Additional Data
- Limited payload capacity
- Isolinear memory storage 3,400 kiloquads
- Fifty-channel transponder echo
- Typical application is emergency log/message capsule on homing trajectory to nearest starbase or known Starfleet vessel position.
| Technology Categories | |||||||
|---|---|---|---|---|---|---|---|
| Communications | General Technology | Installations | Medical Technology | Military Technology | Personal Equipment | Sensors | Starships |
